Wykaz pojazdów eksploatowanych w sieci Zarządu Infrastruktury Miejskiej w Słupsku
Obecnie do obsługi wszystkich linii komunikacyjnych funkcjonujących w sieci ZIM w Słupsku dedykowanych jest łącznie 60 pojazdów.
Operatorem realizującym przewozy w słupskiej komunikacji miejskiej jest Miejski Zakład Komunikacji sp. z o.o. z siedzibą w Słupsku.
Najistotniejsze informacje:
W sieci ZIM Słupsk eksploatowane są następujące typy pojazdów:
Nr inw. | Typ | Marka i model pojazdu | Rok produkcji |
3007 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
3008 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
3009 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
3010 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
3038 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3039 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3040 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3041 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3042 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3043 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3044 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
3045 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
3046 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
3047 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
3048 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
3049 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
3053 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
3054 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
3055 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
3056 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
3057 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
3058 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3060 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3061 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3062 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3063 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3064 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3065 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3066 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3067 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
3068 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2016 |
3069 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
3070 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
3071 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
3072 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
3073 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
3074 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
3075 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
3076 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
3077 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
3078 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
3079 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
3080 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
3081 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
3082 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
3101 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3102 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3103 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3104 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3105 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3106 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3107 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3108 |
SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
3211 | PN | Irisbus Citelis PU09D 18M CNG | 2006 |
3212 | PN | Irisbus Citelis PU09D 18M CNG | 2006 |
3213 | PN | Irisbus Citelis PU09D 18M CNG | 2006 |
3214 | PN | Irisbus Citelis PU09D 18M CNG | 2006 |
3221 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |
3222 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |
3223 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |