
TABOR KOMUNIKACJI MIEJSKIEJ
Do obsługi linii komunikacji miejskiej organizowanej przez Zarząd Infrastruktury Miejskiej w Słupsku dedykowane są obecnie 63 pojazdy dwóch operatorów.
63
pojazdy dedykowane
do obsługi sieci
61
autobusy z klimatyzacją
całopojazdową
10
autobusów
zasilanych CNG
8
autobusów
elektrycznych
DOSTĘPNY TRANSPORT
Wszystkie autobusy są przystosowane do potrzeb osób z niepełnosprawnościami oraz pasażerów o ograniczonej możliwości poruszania się.
OPERATORZY
Przewozy w sieci organizowanej przez ZIM Słupsk realizują obecnie dwaj operatorzy.
OPERATOR
Miejski Zakład Komunikacji Sp. z o.o.
ul. Jolanty Szczypińskiej 36
76-251 Kobylnica
tel. +48 59 848 93 00
OPERATOR
Przedsiębiorstwo Komunikacji Samochodowej w Słupsku S.A.
ul. Kołłątaja 15
76-200 Słupsk
tel. +48 59 844 71 02
JAK CZYTAĆ WYKAZ?
W wykazie stosujemy trzy podstawowe oznaczenia autobusów.
SN
Autobus standardowy niskopodłogowy lub niskowejściowy, o długości ok. 12 m.
SNE
Autobus standardowy niskopodłogowy, o długości ok. 12 m, zasilany energią elektryczną.
PN
Autobus przegubowy niskopodłogowy, o długości ok. 18 m.
PEŁNY WYKAZ
Sprawdź numery taborowe, typy, modele oraz roczniki autobusów dedykowanych do obsługi słupskiej komunikacji miejskiej.
OPERATOR
Przedsiębiorstwo Komunikacji Samochodowej w Słupsku S.A.
pojazdy standardowe, ok. 12 m
| NR TABOROWY | TYP | MARKA I MODEL | ROK |
|---|---|---|---|
| 2001 | SN | Irisbus Crossway 12,8 LE | 2011 |
| 2002 | SN | Irisbus Crossway 12,8 LE | 2010 |
| 2003 | SN | Irisbus Crossway 12,8 LE | 2011 |
OPERATOR
Miejski Zakład Komunikacji Sp. z o.o.
pojazdy standardowe, ok. 12 m
| NR TABOROWY | TYP | MARKA I MODEL | ROK |
|---|---|---|---|
| 3007 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
| 3010 | SN | Scania OmniLink CL94UB 4x2 LB | 2006 |
| 3038 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3039 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3040 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3042 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3043 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3044 | SN | Scania OmniCity CN280UB 4x2 EB | 2010 |
| 3045 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
| 3046 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
| 3047 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
| 3048 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
| 3049 | SN | Scania OmniCity CN310UB 4x2 EB CNG | 2011 |
| 3053 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
| 3054 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
| 3055 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
| 3056 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
| 3057 | SN | Scania Citywide 12LF CN280UB 4x2 EB CNG | 2015 |
| 3058 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3060 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3061 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3062 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3063 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3064 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3065 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3066 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3067 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2015 |
| 3068 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2016 |
| 3069 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
| 3070 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
| 3071 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
| 3072 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2017 |
| 3073 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
| 3074 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
| 3075 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
| 3076 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
| 3077 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2018 |
| 3078 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
| 3079 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
| 3080 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
| 3081 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
| 3082 | SN | Scania Citywide 12LF CN280UB 4x2 EB | 2021 |
pojazdy standardowe zasilane energią elektryczną
| NR TABOROWY | TYP | MARKA I MODEL | ROK |
|---|---|---|---|
| 3101 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3102 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3103 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3104 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3105 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3106 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3107 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
| 3108 | SNE | Scania Citywide 12 CLF C 248E B4x2EI BEV | 2023 |
pojazdy niskopodłogowe, ok. 18 m
| NR TABOROWY | TYP | MARKA I MODEL | ROK |
|---|---|---|---|
| 3221 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |
| 3222 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |
| 3223 | PN | Scania Citywide 18LF CN320UA 6x2/2 EB | 2015 |
| 3224 | PN | Solaris Urbino 18 | 2015 |
| 3225 | PN | Solaris Urbino 18 | 2015 |
| 3226 | PN | Solaris Urbino 18 | 2015 |
| 3227 | PN | Solaris Urbino 18 | 2015 |
| 3228 | PN | Solaris Urbino 18 | 2007 |
| 3229 | PN | Solaris Urbino 18 | 2011 |
GO ZIM SŁUPSK
Jedna sieć komunikacji miejskiej — różne typy pojazdów i dwóch operatorów.